|
|
|
Datos del producto:
Pago y Envío Términos:
|
| Voltaje: | 220V/380V | Fuerza: | 10kw-100kw |
|---|---|---|---|
| Solicitud: | Industria de la espuma | Fuente de energía: | Eléctrico |
| Características: | Alta eficiencia, rendimiento estable, operación fácil | Frecuencia: | 50Hz/60Hz |
| Resaltar: | 8HP Cooling Continuous Foam Making Machine,Continuous Foam Making Machine High Productivity,High Productivity continuous foam production machine |
||
Our 1.3m diameter Foam Block Continuous Round Foam Machine can make foam block 1.3m diameter, density can be from 10kg/m3 to 40kg/m3, this round foam can be used in car foam industry, shoe foam industry, mattress foam industry, garment foam industry and so on
1.3m diameter foam block continuous foam block continuous foam machine includes Polyol, TDI, M.C, Water, Silicon, T9, A33 and color
| Delivery diameter | 1.3m |
|---|---|
| Delivery height | 8.5m |
| Lift speed | 1-1.8m/min |
| Foam density | 10-40kg/m3 |
| Mixing head power | 11kw |
| Mixing head rotate speed | 2800r/min |
| Total power | 45kw |
| Heat power | 15kw |
| Cooling capacity | 8HP |
| Foam flow capacity | 20-55kg/min |
| Main frame size | 3800*3800*8500mm |
Persona de Contacto: Henry
Teléfono: +8613210076180