|
|
|
|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| फ़ोम का आकार: | अनुकूलन | वज़न: | 5000kg |
|---|---|---|---|
| फोमिंग घनत्व: | 60 ~ 180 किग्रा/मील | संचालन: | स्वचालित |
| नियंत्रण प्रणाली: | पीएलसी | ऑपरेशन मोड: | स्वचालित पीएलसी |
| उत्पादन क्षमता: | 3 बैच/घंटा | आवृत्ति: | 50 हर्ट्ज |
| ब्लॉक का आकार: | अनुकूलन | मिक्सिंग टैंक वॉल्यूम: | 10 वर्ग मीटर |
| बिजली की खपत: | 10kw | वोल्टेज: | 220V/380V |
| शक्ति: | 10kw-100kw | आवेदन: | फोम उद्योग |
| शक्ति का स्रोत: | बिजली | विशेषताएँ: | उच्च दक्षता, स्थिर प्रदर्शन, आसान ऑपरेशन |
| आवृत्ति: | 50 हर्ट्ज/60 हर्ट्ज | ||
| प्रमुखता देना: | Single Mould Rebonded Foam Machine,Customizable Rebonded Foam Machine,PLC control rebonding foam machine |
||
Rebonded Foam Machine with single mould description:
The rebonded foam production process involves crushing waste polyurethane sponge (such as from mattresses, sofas, and car seats), mixing it with an appropriate amount of new material (polyether polyols, isocyanates such as TDI/MDI), and additives, and then foaming it into a new shape. Therefore, the recycled sponge foaming unit is a complete set of equipment designed specifically for this process
Rebonded Foam Machine with single mould Features:
The core features of the recycled sponge foaming unit are its powerful raw material crushing, fine grinding, and efficient solid-liquid mixing capabilities. It cleverly combines waste recovery with the polyurethane foaming process, making it a key piece of equipment for resource recycling. Its degree of automation and metering accuracy directly determine the quality, uniformity, and economic efficiency of the final recycled sponge product.
![]()
व्यक्ति से संपर्क करें: Henry
दूरभाष: +8613210076180